top of page

When others are assessed below market value, you pay more in taxes than you should.
A very partial list of properties that will receive tax REDUCTIONS for 2022, both commercial and residential. This is neither fair, nor equitable and is illegal by state law!
Area/Business | Address | Tax Status | 2022 Assessed Value |
---|---|---|---|
McDonalds | 1832 W UTE BLVD | Reduction | $1,329,000 |
Deer Valley | 14 Nakoma | Reduction | $4,500,000 |
Deer Valley | 5 Supreme Ct | Reduction | $4,702,638 |
Wal-Mart | 6545 N LANDMARK DR | Reduction | $10,081,000 |
Deer Valley | 7 Red Cloud Trl | Reduction | $2,687,500 |
Whole Foods | 6622 N LANDMARK DR | Reduction | $11,695,000 |
Colony | 2470 W White Pine | Reduction | $15,421,526 |
Deer Valley | 326 Centennial | Reduction | $2,752,266 |
Starbucks, ATT Store | 1700 Park Avenue | Reduction | $3,744,000 |
Deer Valley | 6762 Stein cir | Reduction | $7,600,000 |
Chase Bank | 1650 Park Avenue | Reduction | $1,947,000 |
Deer Valley | 329 Centennial | Reduction | $5,212,020 |
Deer Valley | 6882 Stein cir | Reduction | $6,350,000 |
Canyons | 3843 Lower Village Rd | Reduction | $2,509,200 |
Deer Valley | 13 Bellevue | Reduction | $2,650,000 |
Park City Base | 1049 Lowell Ave | Reduction | $1,670,724 |
Deer Valley | 12 Oak Ct | Reduction | $4,635,235 |
Colony | 303 White Pine Canyon | Reduction | $4,393,572 |
Outlets Park City | 6699 N LANDMARK DR | Reduction | $55,000,000 |
Kimball Junction | 6541 N Landmark Dr | Reduction | $9,375,825 |
Deer Valley | 17 Nakoma | Reduction | $6,500,000 |
Canyons | 3000 Canyons Resort #4803 | Reduction | $620,000 |
Old Town | 1530 April Mountain | Reduction | $1,660,000 |
Deer Valley | 15 Bellevue | Reduction | $2,590,000 |
Deer Valley | 23 Nakoma | Reduction | $6,500,000 |
Deer Valley | 6942 Stein cir | Reduction | $7,600,000 |
Canyons | 3000 Canyons Resort Dr | Reduction | $39,000,000 |
Deer Valley | 15 Nakoma | Reduction | $6,500,000 |
Smith's Grocery Store | 1725 UINTA WAY | Reduction | $5,760,010 |
Canyons | 2355 W White Pine Ln | Reduction | $5,551,191 |
Deer Valley | 5 Nakoma | Reduction | $6,500,000 |
Burger King | 1720 Iron Horse | Reduction | $935,000 |
Deer Valley | 6801 Stein cir | Reduction | $7,600,000 |
Canyons | 2425 W White Pine Ln | Reduction | $3,644,986 |
Deer Valley | 6931 Stein Cir | Reduction | $6,350,000 |
Deercrest | 11361 N Snow Top Rd | Reduction | $1,463,000 |
Deer Valley | 7 Bellevue | Reduction | $2,800,000 |
Park City Base | 1037 Northstar | Reduction | $1,888,000 |
Deer Valley | 16 Bellevue | Reduction | $2,800,000 |
Deer Valley | 3 Supreme Ct | Reduction | $3,419,220 |
Canyons | 2285 W White Pine Ln | Reduction | $5,903,785 |
Deer Valley | Empire Canyon Resort | Reduction | $60,099,997 |
Jan's Ski/Bike Shop | 1600 Park Avenue | Reduction | $2,233,000 |
Deer Valley | 5 Bellevue | Reduction | $2,900,000 |
Canyons | Cabriolet lot | Reduction | $1,029,600 |
Deer Valley | 3 Bellevue | Reduction | $1,000,000 |
Windy Ridge Cafe | 1250 Iron Horse | Reduction | $2,387,000 |
Silver Creek | 1595 Frontage Rd | Reduction | $10,562,635 |
Trailside | 5680 Aidan Ct | Reduction | $1,037,500 |
Canyons | 3097 Canyons Resorts | Reduction | $3,070,186 |
UPS Store Strip Mall | 1776 Park Avenue | Reduction | $7,370,000 |
Deer Valley | 11 Nakoma | Reduction | $6,500,000 |
Silverlake | Undeveloped Silverlake | Reduction | $1,326,150 |
Summit Sothebys | 1750 Park Avenue | Reduction | $1,463,000 |
Deer Valley | 9 Bellevue | Reduction | $2,800,000 |
Deer Valley | 22 Bellevue | Reduction | $2,213,400 |
Canyons | 3803 N Red Pine Rd | Reduction | $7,920,000 |
Deer Valley | 11 Bellevue | Reduction | $2,800,000 |
King Road - Sweeny Estate | 445 King Road | Reduction | $1,923,872 |
Sammy's Pedigo, ElChbasco Strip Center | 1890 BONANZA DR | Reduction | $6,325,000 |
Canyons | 2510 W White Pine Ln | Reduction | $3,506,631 |
Deer Valley | 24 Nakoma | Reduction | $4,500,000 |
Canyons | 2350 W White PIne Ln | Reduction | $5,690,005 |
Deercrest | 11416 N Snow Top Rd | Reduction | $1,456,450 |
The Fresh Mkt | 1500 Snow Creek | Reduction | $4,488,000 |
Canyons | 2243 W High Mtn | Reduction | $6,080,630 |
Deer Valley | 28 Nakoma | Reduction | $5,400,000 |
Fresh Market | 1760 Park Avenue | Reduction | $5,521,997 |
Silver Creek | 6344 N Promontory Ranch | Reduction | $4,768,073 |
Canyons | 2280 W White Pine Ln | Reduction | $6,325,093 |
Canyons | 2505 W White Pine Ln | Reduction | $6,968,097 |
Deer Valley | 19 Bellevue | Reduction | $2,700,000 |
Kimball Tech Center | 6301 N Landmark Dr | Reduction | $10,080,000 |
Squatters | 1900 Park Avenue | Reduction | $1,268,000 |
Deer Valley | Undeveloped Silverlake | Reduction | $842,325 |
Park City Base | 1013 Northstar | Reduction | $1,800,000 |
Deer Valley | 406 Centennial | Reduction | $3,493,008 |
Walgreens | 950 Iron Horse | Reduction | $3,839,000 |
Canyons | Cabriolet lot | Reduction | $1,029,600 |
Deer Valley | 21 Bellevue | Reduction | $2,800,000 |
Deer Valley | 422 Centennial | Reduction | $2,416,000 |
Deer Valley | 17 Bellevue | Reduction | $2,800,000 |
Canyons | 2500 W White Pine Ln | Reduction | $5,256,184 |
Seven Eleven | 1500 Park Avenue | Reduction | $660,000 |
Trailside | 5670 Aidan CT | Reduction | $937,500 |
IHC Health Services | 900 Round Valley Dr | Reduction | $60,241,945 |
Silver Creek | 6280 Silver Creek | Reduction | $1,435,556 |
Canyons | 3720 N Sundial Ct #B313 | Reduction | $675,000 |
Deer Valley | 8075 Woodland View Dr | Reduction | $4,236,920 |
Deer Valley | 25 Bellevue | Reduction | $2,800,000 |
Canyons | 2470 W White Pine Ln | Reduction | $15,421,526 |
Deer Valley | 426 Centennial | Reduction | $4,630,965 |
Canyons | Cabriolet lot | Reduction | $3,700,553 |
Canyons | 2400 W White PIne Ln | Reduction | $3,584,622 |
Cole Sport Ski/Bike Shop | 1650 Park Avenue | Reduction | $2,530,000 |
Deer Valley | 9 Nakoma | Reduction | $6,500,000 |
Deer Valley | 6921 Stein Cir | Reduction | $6,350,000 |
Canyons | 2475 W White Pine Ln | Reduction | $6,345,490 |
Deer Valley | 398 Centennial | Reduction | $5,579,874 |
Intermountain Healthcare | 1 Victory Lane | Reduction | $21,460,000 |
Canyons | 2215 W White Pine Ln | Reduction | $6,431,949 |
Yarrow / Hotel Park City | 1800 Park Avenue | Reduction | $7,945,000 |
Huntsman Estates | 5000 Legacy Way | Reduction | $10,346,048 |
Deer Valley | 414 Centennial | Reduction | $4,867,008 |
Deer Valley | 5000 Royal Street | Reduction | $10,346,048 |
Deer Valley | 23 Bellevue | Reduction | $2,800,000 |
Deer Valley | 7932 Red Tail Cr | Reduction | $850,000 |
2016 Tour Dates | Location | Tickets |
---|---|---|
Fri., June 20 | The Academy, L.A | Book It |
Thu., June 19 | Bamboo, Santa Barbara | Book It |
Sat., June 28 | Cheers, Santa Cruz | Book It |
Wed., July 6 | The Roxy, San Francisco | Book It |
bottom of page